Best for individuals or small businesses exploring the platform with limited access.
Basic Subscription plan for Beauty Salons and Spa
Suitable for growing businesses with multiple branches, more staff, and expanded service offerings.
Basic subscription plan for Beauty Salons and Spa
Designed for large-scale businesses with extensive service offerings, multiple branches, and full feature access.
The Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly.
The Super Elite plan is designed for enterprise-level businesses that require unlimited access to all features, multiple branches, a large customer base, and advanced tools for scaling operations seamlessly.
Compare Plan
Choose a plan that best fits your salon’s needs. Start with a free trial, then pick a package that grows with your business.
$0.00/ 1 MonthFreeBest for individuals or small businesses exploring the platform with limited access. Get Started |
$19.99/ 1 MonthBasic Plan - Monthly subscriptionBasic Subscription plan for Beauty Salons and Spa Get Started |
$49.00/ 1 MonthPremiumSuitable for growing businesses with multiple branches, more staff, and expanded service offerings. Get Started |
|
|---|---|---|---|
| Dashboard | |||
| Calendar Bookings | |||
| Branches | |||
| Bookings | |||
| Services | |||
| Staffs | |||
| Customers | |||
| Tax | |||
| Staff Earnings | |||
| Promotions | |||
| Referral And Loyalty | |||
| Promotions | |||
| Daily Bookings | |||
| Overall Bookings | |||
| Staffs Payouts | |||
| Staffs Services | |||
| Settings | |||
| Frontend Settings | |||
| Users Inquiries | |||
| FAQs | |||
| Blog | |||
| Pages | |||
| Notifications | |||
| App Banner | |||
| Access Control | |||
| Subscriptions | |||
| Shop | |||
| Location | |||
| Limits | |||
| Appointments | 200 | 10 | |
| Branches | 1 | 2 | |
| Services | 20 | 10 | |
| Staff | 1 | 5 | |
| Customer | 500 | 5 |
$199.99/ 1 YearBasic plan - Yearly SubscriptionBasic subscription plan for Beauty Salons and Spa Get Started |
$599.00/ 1 YearEliteDesigned for large-scale businesses with extensive service offerings, multiple branches, and full feature access. Get Started |
$749.00/ 1 YearStandard EliteThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly. Get Started |
$999.00/ 1 YearSuper EliteThe Super Elite plan is designed for enterprise-level businesses that require unlimited access to all features, multiple branches, a large customer base, and advanced tools for scaling operations seamlessly. Get Started |
|
|---|---|---|---|---|
| Dashboard | ||||
| Calendar Bookings | ||||
| Branches | ||||
| Bookings | ||||
| Services | ||||
| Staffs | ||||
| Customers | ||||
| Tax | ||||
| Staff Earnings | ||||
| Promotions | ||||
| Referral And Loyalty | ||||
| Promotions | ||||
| Daily Bookings | ||||
| Overall Bookings | ||||
| Staffs Payouts | ||||
| Staffs Services | ||||
| Settings | ||||
| Frontend Settings | ||||
| Users Inquiries | ||||
| FAQs | ||||
| Blog | ||||
| Pages | ||||
| Notifications | ||||
| App Banner | ||||
| Access Control | ||||
| Subscriptions | ||||
| Shop | ||||
| Location | ||||
| Limits | ||||
| Appointments | 2000 | 5000 | 10000 | 10000 |
| Branches | 1 | 10 | 5 | 10 |
| Services | 1 | 50 | 100 | 70 |
| Staff | 1 | 5 | 1 | 10 |
| Customer | 500 | 5000 | 1000 | 10000 |
Start today with a free trial and discover how easy salon management can be. No credit card required